Before Training Goal and Performance
DAYS LEFT TO REACH GOAL: -782
My ultimate goal is to quit my day job and trade full-time starting October 1st, 2006. This may be optimistic but I have to set my goals high.
From this page, I will track my daily progress and evaluate whether I’m on track to fulfill my goal.
| Week # | Pip P/L | Gross P/L | Total # of Trades | Total Winning Trades | Total Losing Trades | Total Even Trades | Avg. Winning pips | Avg. Losing pips |
| 1 | 73 | $650.8 | 11 | 6 | 5 | 0 | 29.0000 | -20.2000 |
| 2 | 80 | $748.4 | 21 | 8 | 13 | 0 | 41.8750 | -19.6154 |
| 3 | -15 | $-55.1 | 9 | 4 | 2 | 3 | 25.0000 | -57.5000 |
| 4 | -15 | $-242.2 | 10 | 4 | 6 | 0 | 31.2500 | -23.3333 |
| 5 | 289 | $2453.4 | 20 | 12 | 8 | 0 | 39.5833 | -23.2500 |
| 6 | -41 | $-619.5 | 14 | 8 | 6 | 0 | 24.8750 | -40.0000 |
| 7 | 189 | $1727.1 | 13 | 11 | 2 | 0 | 23.6364 | -35.5000 |
| 8 | -214 | $-1782.6 | 7 | 2 | 5 | 0 | 44.0000 | -60.4000 |
| 9 | 169 | $1425 | 3 | 3 | 0 | 0 | 56.3333 | |
| 10 | 304 | $2598 | 3 | 3 | 0 | 0 | 101.3333 | |
| 11 | 71 | $742.2 | 8 | 5 | 3 | 0 | 41.4000 | -45.3333 |
| 12 | -33 | $-298.7 | 10 | 4 | 6 | 0 | 93.0000 | -67.5000 |
| 13 | -165 | $-1827.2 | 19 | 10 | 9 | 0 | 32.1000 | -54.0000 |
| 14 | -291 | $-3055.7 | 21 | 10 | 11 | 0 | 26.3000 | -50.3636 |
| 15 | -122 | $-1220 | 5 | 1 | 3 | 1 | 30.0000 | -50.6667 |
| 16 | -48 | $-480 | 3 | 2 | 1 | 0 | 46.0000 | -140.0000 |
| 17 | -65 | $-539.5 | 2 | 0 | 2 | 0 | -32.5000 | |
| 18 | 0 | $-45.9 | 2 | 1 | 1 | 0 | 27.0000 | -27.0000 |
| Total | 166 | $178.4 | 181 | 94 | 87 | 4 |
Popularity: 1%


































