Forex Volume April 4th Report
by Trader Rich
The new Commitment of Traders report was released today and as always can be viewed at any time by going to http://www.forexproject.com/forex_volume
The positions continue to pile up on the side of the EURO. This week there were +11,000 more long positions.
| Name | Open Int | Long Pos | Short Pos | Open Int Change | Long Pos Change | Short Pos Change | L/S Ratio |
| Crude Oil | 459662 | 149602 | 119577 | 28262 | 14444 | -8363 | 55.58 |
| CAD | 29797 | 12081 | 16227 | -5994 | -1193 | -4858 | 42.68 |
| CHF | 52952 | 7412 | 45540 | -4222 | 1592 | -5615 | 14.00 |
| GBP | 38714 | 14015 | 24699 | 7174 | 1524 | 5924 | 36.20 |
| JPY | 94296 | 30603 | 63319 | 9065 | 3374 | 5678 | 32.58 |
| USD Indx | 17729 | 11227 | 4483 | -1329 | -2466 | 1120 | 71.46 |
| EUR | 83981 | 67859 | 15467 | 11310 | 11523 | -58 | 81.44 |
| NZD | 5616 | 3002 | 2614 | 57 | -227 | 284 | 53.45 |
| AUD | 49110 | 21629 | 27479 | -1266 | 3107 | -4375 | 44.04 |
Popularity: 1% [?]



































Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!