FXCM Trading Room Continued
February 1, 2006 by Trader Rich
Check this out. The FXCM Trading Room have this for all currency pairs:
| Date: | 2006/02/01 |
| Time: | 14:00 |
| Ticker: | GBPJPY |
| Last: | 208.85 |
| Pivot: | 208.11 |
| 1st sup. | 208.11 |
| 2nd sup. | 207.33 |
| 3rd sup. | 207 |
| 1st res. | 209.32 |
| 2nd res. | 209.99 |
| 3rd res. | 210 |
|
||||||
Popularity: 1%



































Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!